Facts and figures
CYM |
ENG
The last of the Magnox-type reactors to be implemented in the UK, Wylfa has been producing electricity day in, day out since its opening in 1971. On a typical day it supplies 23 million kWh of electricity - enough to meet the needs of two cities the size of Liverpool and Manchester put together. Its 50 hectare site is located on the north coast of Anglesey, giving access to all the cooling water the plant needs directly from the sea.
| Basics | |
| Location: | Anglesey |
| Nearby towns/cities: | Cemaes (2km) Holyhead (15km) |
| Site area: | 20.79 hectares |
| Number of current employees: | 650 |
| Key dates | |
| Construction start: | 1963 |
| Construction end: | 1971 |
| Start operation: | 1971 |
| End operation: | 2010 |
| Defuelling start: | 2010 |
| Defuelling end: | 2012 |
| Care and maintenance preparations start: | 2012 |
| Care and maintenance preparations end: | 2025 |
| Plant description | |
| Reactor type: | Magnox |
| Number of reactors: | 2 |
| Number of fuel channels per reactor: | 6,156 |
| Number of fuel elements per channel: | 8 |
| Number of control rods: | 185 |
| Fuel material: | Natural uranium |
| Reactor coolant: | Carbon dioxide |
| Number of turbo generators: | 4 |
| Electrical output – design (net): | 1180MW sent out |
| Electrical output – current (net): | 980MW sent out |
| Station lifetime output to date: | Over 69 TWh |
| Previous operators: | Central Electricity Generating Board, Nuclear Electric, Magnox Electric |
| Adjacent nuclear power station: | None |
| Unique facts | |
| On a typical day, Wylfa supplies 23 million kWh of electricity – enough to meet the needs of two cities the size of Liverpool or Manchester. Wylfa is responsible for the management and operation of the Hydroelectric power station at Maentwrog in the nearby Snowdonia National park. | |