Facts and figures
CYM |
ENG
Trawsfynydd power station, now a decommissioning site, is located in North Wales. The twin Magnox station was closed in 1991 after 26 years of successful operation.
Decommissioning commenced in 1993 and defuelling of the reactors was completed in 21 months, four months ahead of schedule and under budget. The decommissioning strategy at Trawsfynydd has been strongly influenced by the fact that the station is located in the Snowdonia National Park.
| Basics | |
| Location: | Gwynedd |
| Nearby towns/cities: | Trawsfynydd (3 miles) Blaenau Ffestiniog (7 miles) Porthmadog (10 miles) Bangor (38 miles) |
| Site area: | 13 hectares |
| Number of current employees: | 221 staff, approx 30 agency workers, approx 350 contractors |
| Key dates | |
| Construction start: | 1959 |
| Construction end: | 1965 |
| Start operation: | 1965 |
| End operation: | 1993 |
| Defuelling start: | 1993 |
| Defuelling end: | 1995 |
| Care and maintenance preparations start: | 1993 |
| Care and maintenance preparations end: | 2015 |
| Plant description | |
| Reactor type: | Magnox |
| Number of reactors: | 2 |
| Number of fuel channels per reactor: | 3,740 |
| Number of fuel elements per channel: | 9 |
| Number of control rods: | 110 |
| Fuel material: | Natural uranium |
| Reactor coolant: | Carbon dioxide |
| Number of turbo generators: | 4 |
| Electrical output – design (net): | 500MW |
| Electrical output – current (net): | 390MW |
| Station lifetime output to date: | 69 TWh |
| Previous operators: | Central Electricity Generating Board, Nuclear Electric, Magnox Electric |
| Adjacent nuclear power station: | None |
| Unique facts | |
| Trawsfynydd is the first inland civil nuclear site and also the only decommissioning site in the UK simultaneously recovering waste from all of its waste streams. The decommissioning strategy for Trawsfynydd has been strongly influenced by its location within the Snowdonia National Park. | |